Medical
Pharmacist & Healthcare Salary Survey
2009 Salary Guide
Job Title | Lower | Average | Higher |
Supervising Pharmacist C | 70k | 78k | 85k |
Pharmacy Technician C | 20k | 25k | 35k |
Support Pharmacist H | 35k | 40k | 45k |
Sr. Pharmacist H | 63k | 69k | 75k |
Pharmacy Tech H | 36k | 40k | 56k |
Pharmacy Tech SR H | 45k | 48k | 50k |
Medical Scientist | 36k | 40k | 43k |
Medical Scientist Sr | 45k | 48k | 50k |
Salary Guide Courtesy of The RFT Group
Sponsored by The RFT Group
Job Search
News
Feed- Arrival of new shops to create 100 jobs MORE than 100 jobs are to be created…
- ESB will invest €1bn a year to create… THE first 500 of 3,700 new jobs announced…
- Co Cork call centre to create 250 new… Abtran intends to have all 250 graduate-level positions…